December 12, 2020: I’m going to try to run every single street in Bloomsburg, a route that will be about 70 miles long. Here’s the itinerary:
step | directions | distance | tot dist | rpt | tot rpt | est time |
1 | Spyglass Hill | 0.15 | 0.15 | 0 | 500 | |
2 | across to Michael | 0.05 | 0.2 | 0.05 | 0.05 | |
3 | Michael | 0.2 | 0.4 | 0.05 | ||
4 | L out & back on 5th | 0.24 | 0.64 | 0.12 | 0.17 | |
5 | W on 5th to Park | 0.22 | 0.86 | 0.17 | ||
6 | L on Park | 0.13 | 0.99 | 0.17 | ||
7 | L on Route 11 to town line | 0.35 | 1.34 | 0.17 | ||
8 | back on Route 11 to across from Maple | 0.16 | 1.5 | 0.16 | 0.33 | |
9 | cross rr tracks to Maple | 0.05 | 1.55 | 0.33 | ||
10 | Lon East 7th | 0.14 | 1.69 | 0.33 | ||
11 | R on Hazel | 0.07 | 1.76 | 0.33 | ||
12 | out &back on Hazel | 0.06 | 1.82 | 0.03 | 0.36 | |
13 | R on 8th | 0.02 | 1.84 | 0.36 | ||
14 | L on Walnut | 0.11 | 1.95 | 0.36 | ||
15 | L on Old Berwick Rd to Town Line | 0.18 | 2.13 | 0.36 | ||
16 | back on OBR to Maple | 0.29 | 2.42 | 0.18 | 0.54 | |
17 | R on Maple | 0.03 | 2.45 | 0.54 | ||
18 | R on 8th & back to Maple | 0.26 | 2.71 | 0.13 | 0.67 | |
19 | R on Maple | 0.07 | 2.78 | 0.67 | ||
20 | L on 7th | 0.11 | 2.89 | 0.67 | ||
21 | L on Oak | 0.07 | 2.96 | 0.67 | ||
22 | L on 8th | 0.11 | 3.07 | 0.67 | ||
23 | R on Maple | 0.03 | 3.1 | 0.03 | 0.7 | |
24 | R on Old Berwick | 0.03 | 3.13 | 0.7 | ||
25 | out & back on Patterson | 0.06 | 3.19 | 0.03 | 0.73 | |
26 | L on Old Berwick | 0.09 | 3.28 | 0.73 | ||
27 | R out & back on Oak | 0.02 | 3.3 | 0.01 | 0.74 | |
28 | R on Old Berwick | 0.06 | 3.36 | 0.74 | ||
29 | R on 8th, U at Oak | 0.09 | 3.45 | 0.04 | 0.78 | |
30 | R on Rear of Oak | 0.09 | 3.54 | 0.09 | 0.87 | |
31 | R on 7th, U at Oak | 0.08 | 3.62 | 0.04 | 0.91 | |
32 | R on Rear of Oak, U to 7th | 0.04 | 3.66 | 0.02 | 0.93 | |
33 | L on 7th | 0.28 | 3.94 | 0.93 | ||
34 | hard L on Old Berwick | 0.3 | 4.24 | 0.05 | 0.98 | |
35 | R on Naylor | 0.1 | 4.34 | 0.98 | ||
36 | L on 9th | 0.22 | 4.56 | 0.98 | ||
37 | L to continue on 9th | 0.08 | 4.64 | 0.98 | ||
38 | R on Poplar | 0.06 | 4.7 | 0.98 | ||
39 | R on Canal | 0.08 | 4.78 | 0.98 | ||
40 | tiny R out & back on Cherry | 0.02 | 4.8 | 0.01 | 0.99 | |
41 | L on Cherry | 0.07 | 4.87 | 0.99 | ||
42 | R on 8th | 0.15 | 5.02 | 0.99 | ||
43 | L on Peach, & back to 8th | 0.15 | 5.17 | 0.08 | 1.07 | |
44 | L on 8th | 0.04 | 5.21 | 1.07 | ||
45 | tiny R out & back on 8th | 0.02 | 5.23 | 0.01 | 1.08 | |
46 | 8th bends L to Old Berwick | 0.03 | 5.26 | 1.08 | ||
47 | R on Old Berwick to Park | 0.03 | 5.29 | 0.03 | 1.11 | |
48 | L on Park | 0.11 | 5.4 | 1.11 | ||
49 | L on US 11 | 0.05 | 5.45 | 1.11 | ||
50 | L on Locust to Old Berwick | 0.1 | 5.55 | 1.11 | 600 | |
51 | L on Old Berwick | 0.03 | 5.58 | 0.03 | 1.14 | |
52 | L on unnamed alley | 0.07 | 5.65 | 1.14 | ||
53 | L on 7th | 0.04 | 5.69 | 0.04 | 1.18 | |
54 | R on Locust | 0.04 | 5.73 | 0.04 | 1.22 | |
55 | L on US 11 to East | 0.27 | 6 | 1.22 | ||
56 | L on East | 0.17 | 6.17 | 1.22 | ||
57 | L on Canal | 0.04 | 6.21 | 0.04 | 1.26 | |
58 | L on Thornton | 0.16 | 6.37 | 1.26 | ||
59 | straight out & back on Thornton | 0.04 | 6.41 | 0.02 | 1.28 | |
60 | L on 7th | 0.04 | 6.45 | 1.28 | ||
61 | R on Cherry, U turn at 8th | 0.15 | 6.6 | 0.06 | 1.34 | |
62 | R on Peach/Birch | 0.1 | 6.7 | 1.34 | ||
63 | R on 8th, crossing Poplar | 0.2 | 6.9 | 0.15 | 1.49 | |
64 | R on Strawberry | 0.04 | 6.94 | 1.49 | ||
65 | R on Peach to Cherry, U back to Thornton | 0.15 | 7.09 | 0.05 | 1.54 | |
66 | R on Thornton | 0.05 | 7.14 | 0.05 | 1.59 | |
67 | L on 7th | 0.06 | 7.2 | 1.59 | ||
68 | L on Strawberry | 0.03 | 7.23 | 1.59 | ||
69 | R on Peach (extra bit to jail?) | 0.12 | 7.35 | 1.59 | ||
70 | L on Catherine | 0.04 | 7.39 | 1.59 | ||
71 | L on 8th | 0.13 | 7.52 | 1.59 | ||
72 | R on Strawberry | 0.04 | 7.56 | 1.59 | ||
73 | R on Canal to end & back to Poplar | 0.17 | 7.73 | 0.06 | 1.65 | |
74 | R on Poplar/Ferry | 0.4 | 8.13 | 1.65 | ||
75 | L on Ft. McClure & back | 1.2 | 9.33 | 0.6 | 2.25 | |
76 | L on 487 across bridge & back | 0.2 | 9.53 | 0.1 | 2.35 | |
77 | L on Ft. McClure | 0.13 | 9.66 | 2.35 | ||
78 | R on 13th | 0.19 | 9.85 | 2.35 | ||
79 | L on Catherine | 0.12 | 9.97 | 2.35 | ||
80 | L on Ft McClure & back | 0.14 | 10.11 | 0.07 | 2.42 | |
81 | Ft McClure to Market | 0.28 | 10.39 | 2.42 | ||
82 | to Sands | 0.73 | 11.12 | 2.42 | 700 | |
83 | out & back on Sands | 0.46 | 11.58 | 0.23 | 2.65 | |
84 | R on Ft McClure | 1.05 | 12.63 | 2.65 | ||
85 | L on Covered Bridge & back | 0.08 | 12.71 | 0.04 | 2.69 | |
86 | L on Ft McClure | 1.03 | 13.74 | 2.69 | ||
87 | cross US 11, taking N ramp on 42 | 0.2 | 13.94 | 2.69 | ||
88 | cross creek, U turn | 0.4 | 14.34 | 2.69 | ||
89 | bridge, cloverleaf, US 11 west across creek | 0.2 | 14.54 | 2.69 | ||
90 | US 11 east to 42 off ramp | 0.4 | 14.94 | 2.69 | ||
91 | S on 42, other Cloverleaf to 11 E | 0.3 | 15.24 | 2.69 | ||
92 | 11 to intersection w/Pine Ave. | 0.3 | 15.54 | 0.6 | 3.29 | |
93 | R on Pine to Railroad | 0.57 | 16.11 | 3.29 | ||
94 | R on Railroad | 0.09 | 16.2 | 3.29 | ||
95 | R on Anthony | 0.34 | 16.54 | 3.29 | 800 | |
96 | R on Orchard | 0.04 | 16.58 | 3.29 | ||
97 | R on 3rd to East St. | 0.9 | 17.48 | 3.29 | ||
98 | straight on Green to parking garage | 0.15 | 17.63 | 3.29 | ||
99 | slight jog L onto 2nd, to end | 0.48 | 18.11 | 3.29 | ||
100 | L on Oak cul-de-sac, & back to 2nd | 0.06 | 18.17 | 0.03 | 3.32 | |
101 | straight on Oak | 0.14 | 18.31 | 3.32 | ||
102 | R on 4th | 0.08 | 18.39 | 3.32 | ||
103 | R on Chestnut to alley & back down to 4th | 0.08 | 18.47 | 0.04 | 3.36 | |
104 | R on 4th | 0.11 | 18.58 | 3.36 | ||
105 | E on Locust to alley & back down to 4th | 0.08 | 18.66 | 0.04 | 3.4 | |
106 | R on 4th | 0.09 | 18.75 | 3.4 | ||
107 | L on Spruce to rt 11 | 0.18 | 18.93 | 3.4 | ||
108 | across Weis parking lot to Locust | 0.1 | 19.03 | 0.1 | 3.5 | |
109 | Locust to 5th | 0.04 | 19.07 | 3.5 | ||
110 | R on 5th to Park, back to Locust | 0.14 | 19.21 | 0.07 | 3.57 | |
111 | R on Locust to end, back to 5th | 0.08 | 19.29 | 0.04 | 3.61 | |
112 | R on 5th | 0.15 | 19.44 | 3.61 | ||
113 | L on Elm | 0.04 | 19.48 | 3.61 | ||
114 | R on Pearl | 0.1 | 19.58 | 3.61 | ||
115 | R on Chestnut | 0.04 | 19.62 | 3.61 | ||
116 | L on East 5th | 0.05 | 19.67 | 3.61 | ||
117 | L on East | 0.09 | 19.76 | 3.61 | ||
118 | R on 6th | 0.05 | 19.81 | 3.61 | ||
119 | L on Strawberry | 0.08 | 19.89 | 3.61 | ||
120 | R on 7th | 0.12 | 20.01 | 3.61 | ||
121 | L on Catherine to 13th | 0.44 | 20.45 | 0.05 | 3.66 | |
122 | turn around to Golder Ave | 0.11 | 20.56 | 0.1 | 3.76 | |
123 | L on Golder, to end | 0.22 | 20.78 | 3.76 | ||
124 | turnaround, back to Center St. | 0.05 | 20.83 | 0.05 | 3.81 | |
125 | R on Center | 0.03 | 20.86 | 3.81 | ||
126 | L on 12th | 0.17 | 21.03 | 3.81 | ||
127 | turnaround at Catherine, back to Iron | 0.09 | 21.12 | 0.09 | 3.9 | |
128 | R on Iron, all the way to E 1st | 0.81 | 21.93 | 3.9 | 900 | |
129 | R on 1st | 0.07 | 22 | 3.9 | ||
130 | L on Pine, to end back to Fair | 0.19 | 22.19 | 0.04 | 3.94 | |
131 | L on Fair | 0.15 | 22.34 | 3.94 | ||
132 | L on Penn | 0.05 | 22.39 | 3.94 | ||
133 | L on Glenn | 0.29 | 22.68 | 3.94 | ||
134 | L on Iron | 0.07 | 22.75 | 3.94 | ||
135 | L on unnamed st behind old Campus beer | 0.09 | 22.84 | 3.94 | ||
136 | L on Eyer | 0.1 | 22.94 | 3.94 | ||
137 | R on Reservoir | 0.05 | 22.99 | 3.94 | ||
138 | R on Laura to end & back | 0.14 | 23.13 | 0.07 | 4.01 | |
139 | R on Reservoir | 0.35 | 23.48 | 4.01 | ||
140 | straight on Wirt to end, back to Franklin | 0.24 | 23.72 | 0.08 | 4.09 | |
141 | R on Franklin to end, back w/R on Franklin Place | 0.5 | 24.22 | 0.25 | 4.34 | |
142 | down Franklin to alley below Waller Ave | 0.09 | 24.31 | 0.05 | 4.39 | |
143 | R on that alley | 0.11 | 24.42 | 4.39 | ||
144 | R on Lincoln | 0.09 | 24.51 | 4.39 | ||
145 | R on Wirt | 0.05 | 24.56 | 0.05 | 4.44 | |
146 | R on Washington | 0.12 | 24.68 | 4.44 | ||
147 | R on Glenn | 0.05 | 24.73 | 0.05 | 4.49 | |
148 | R on Lincoln | 0.06 | 24.79 | 0.03 | 4.52 | |
149 | R on Waller | 0.11 | 24.9 | 4.52 | ||
150 | R on Franklin | 0.07 | 24.97 | 4.52 | ||
151 | straight on Penn | 0.08 | 25.05 | 0.05 | 4.57 | |
152 | R on 1st | 0.24 | 25.29 | 0.05 | 4.62 | |
153 | R on Knapp to end, back to Lockard | 0.1 | 25.39 | 0.04 | 4.66 | |
154 | L on Lockard, w jogs L then R | 0.27 | 25.66 | 0.03 | 4.69 | |
155 | R on Penn | 0.01 | 25.67 | 0.01 | 4.7 | |
156 | R on 1st | 0.04 | 25.71 | 0.04 | 4.74 | |
157 | R on alley | 0.06 | 25.77 | 4.74 | ||
158 | L on Fair | 0.15 | 25.92 | 0.15 | 4.89 | |
159 | L on Chestnut | 0.11 | 26.03 | 4.89 | ||
160 | R on 1st | 0.01 | 26.04 | 0.01 | 4.9 | |
161 | L on North St | 0.09 | 26.13 | 4.9 | ||
162 | L on Lightstreet | 0.08 | 26.21 | 4.9 | ||
163 | L on Fetterman & back | 0.2 | 26.41 | 0.1 | 5 | |
164 | L on Lightstreet | 0.2 | 26.61 | 5 | ||
165 | L on Penn | 0.06 | 26.67 | 5 | ||
166 | R on 1st | 0.27 | 26.94 | 5 | ||
167 | R on Honeysuckle to end & up to CC | 0.21 | 27.15 | 0.03 | 5.03 | |
168 | R on Country Club | 0.23 | 27.38 | 5.03 | 1000 | |
169 | L on Country Club | 0.83 | 28.21 | 5.03 | ||
170 | R on Arbutus, back to CC | 0.5 | 28.71 | 0.25 | 5.28 | |
171 | L on CC | 0.17 | 28.88 | 0.17 | 5.45 | |
172 | L on Welsh Circle | 0.4 | 29.28 | 5.45 | ||
173 | L on Country Club | 0.33 | 29.61 | 0.22 | 5.67 | |
174 | L on Lightstreet to town line | 0.2 | 29.81 | 5.67 | ||
175 | L on Country Club | 0.12 | 29.93 | 5.67 | ||
176 | R on Hill | 0.09 | 30.02 | 5.67 | ||
177 | R on Kent | 0.09 | 30.11 | 5.67 | ||
178 | out end of Kent through field to McGuire | 0.07 | 30.18 | 0.07 | 5.74 | |
179 | R on McGuire | 0.09 | 30.27 | 5.74 | ||
180 | L on Hill | 0.04 | 30.31 | 0.02 | 5.76 | |
181 | R on Country Club | 0.07 | 30.38 | 0.04 | 5.8 | |
182 | L on York to 487 & back | 0.24 | 30.62 | 0.12 | 5.92 | |
183 | L on Country Club | 0.26 | 30.88 | 0.22 | 6.14 | |
184 | R on Country Club (dead-end) & back | 0.4 | 31.28 | 0.2 | 6.34 | |
185 | R on Westminster/Hospital | 0.3 | 31.58 | 6.34 | ||
186 | R on Lightstreet to Penn | 0.1 | 31.68 | 6.34 | ||
187 | turn around, take Lightstreet to Swisher | 0.5 | 32.18 | 0.1 | 6.44 | |
188 | R on Swisher | 0.33 | 32.51 | 6.44 | ||
189 | L on Chestnut | 0.12 | 32.63 | 6.44 | ||
190 | L on 3rd | 0.08 | 32.71 | 6.44 | ||
191 | turn around, 3rd to East | 0.6 | 33.31 | 0.08 | 6.52 | 1100 |
192 | R on East | 0.1 | 33.41 | 6.52 | ||
193 | R on 2nd | 0.15 | 33.56 | 6.52 | ||
194 | L on Penn, turn around at 487 | 0.15 | 33.71 | 0.03 | 6.55 | |
195 | R on PennArgyle | 0.05 | 33.76 | 6.55 | ||
196 | L on Rose | 0.15 | 33.91 | 6.55 | ||
197 | R on 3rd | 0.03 | 33.94 | 0.03 | 6.58 | |
198 | R on Chestnut | 0.1 | 34.04 | 6.58 | ||
199 | R on 2nd | 0.1 | 34.14 | 0.1 | 6.68 | |
200 | R on Penn | 0.1 | 34.24 | 0.02 | 6.7 | |
201 | L on 3rd | 0.08 | 34.32 | 6.7 | ||
202 | L on alley btw garage & Elwell, U at 2nd | 0.09 | 34.41 | 0.02 | 6.72 | |
203 | L on Pine | 0.35 | 34.76 | 6.72 | ||
204 | R on Chestnut | 0.06 | 34.82 | 0.06 | 6.78 | |
205 | R on Anthony | 0.11 | 34.93 | 6.78 | ||
206 | R on Locust to 2nd, back to Anthony | 0.18 | 35.11 | 0.09 | 6.87 | |
207 | R on Anthony | 0.34 | 35.45 | 6.87 | ||
208 | R on Chestnut Ave | 0.09 | 35.54 | 6.87 | ||
209 | R on 3rd | 0.06 | 35.6 | 0.03 | 6.9 | |
210 | R on Penn | 0.18 | 35.78 | 6.9 | ||
211 | L on 4th | 0.21 | 35.99 | 6.9 | ||
212 | L on Spruce | 0.12 | 36.11 | 6.9 | ||
213 | L on 2nd | 0.07 | 36.18 | 0.07 | 6.97 | |
214 | L on Elm | 0.06 | 36.24 | 6.97 | ||
215 | R on 3rd | 0.05 | 36.29 | 0.05 | 7.02 | |
216 | R & back on Wood | 0.18 | 36.47 | 0.09 | 7.11 | |
217 | L on Brugler & back & across & back | 0.33 | 36.8 | 0.16 | 7.27 | |
218 | R on Wood | 0.04 | 36.84 | 7.27 | ||
219 | L on 5th to Elm, back to Chestnut | 0.17 | 37.01 | 0.04 | 7.31 | |
220 | R on Chestnut to Anthony & back to 4th | 0.18 | 37.19 | 0.05 | 7.36 | |
221 | L on 4th to Chestnut & back | 0.04 | 37.23 | 0.02 | 7.38 | |
222 | straight on 4th | 0.66 | 37.89 | 7.38 | ||
223 | L on Railroad | 0.44 | 38.33 | 0.08 | 7.46 | |
224 | R on 9th | 0.14 | 38.47 | 7.46 | ||
225 | R on Barton | 0.06 | 38.53 | 7.46 | 1200 | |
226 | R on Zehner | 0.07 | 38.6 | 7.46 | ||
227 | L on Leonard | 0.06 | 38.66 | 7.46 | ||
228 | L out & back on 8.5 | 0.08 | 38.74 | 0.04 | 7.5 | |
229 | L out & back on Leonard | 0.04 | 38.78 | 0.02 | 7.52 | |
230 | L on Leonard | 0.04 | 38.82 | 0.02 | 7.54 | |
231 | R on Railroad | 0.03 | 38.85 | 0.03 | 7.57 | |
232 | R on Reichardt, U at Leonard | 0.14 | 38.99 | 0.07 | 7.64 | |
233 | R on Railroad | 0.02 | 39.01 | 0.02 | 7.66 | |
234 | R on Zehner | 0.07 | 39.08 | 7.66 | ||
235 | L on Leonard | 0.03 | 39.11 | 7.66 | ||
236 | L on Creasy | 0.07 | 39.18 | 7.66 | ||
237 | R on Railroad | 0.03 | 39.21 | 0.03 | 7.69 | |
238 | R on 9th | 0.07 | 39.28 | 0.07 | 7.76 | |
239 | R on Leonard | 0.03 | 39.31 | 7.76 | ||
240 | L on Creasy | 0.07 | 39.38 | 7.76 | ||
241 | L on Barton | 0.07 | 39.45 | 0.03 | 7.79 | |
242 | R on 11th to end, back to Railroad | 0.36 | 39.81 | 0.12 | 7.91 | |
243 | R on Railroad, U at Ft McClure | 0.4 | 40.21 | 0.2 | 8.11 | |
244 | R on 12.5th to Murray | 0.2 | 40.41 | 8.11 | ||
245 | L on Murray | 0.1 | 40.51 | 8.11 | ||
246 | R on 11th | 0.31 | 40.82 | 8.11 | ||
247 | L on Catherine | 0.03 | 40.85 | 0.03 | 8.14 | |
248 | R on Port Noble | 0.08 | 40.93 | 8.14 | ||
249 | R, then L on Harriet | 0.05 | 40.98 | 0.02 | 8.16 | |
250 | R on 10th | 0.1 | 41.08 | 8.16 | ||
251 | L on Ferry | 0.07 | 41.15 | 0.07 | 8.23 | |
252 | L on 9th | 0.43 | 41.58 | 8.23 | ||
253 | R on Market | 0.03 | 41.61 | 8.23 | ||
254 | L on 9th | 0.28 | 41.89 | 8.23 | ||
255 | L on Railroad | 0.03 | 41.92 | 0.03 | 8.26 | |
256 | L on Port Noble | 0.12 | 42.04 | 8.26 | ||
257 | L on Colonial, back to Port Noble | 0.05 | 42.09 | 0.03 | 8.29 | |
258 | R on Port Noble | 0.12 | 42.21 | 0.12 | 8.41 | |
259 | L on Railroad | 0.04 | 42.25 | 0.04 | 8.45 | |
260 | L on 11th | 0.22 | 42.47 | 8.45 | ||
261 | R on Murray | 0.03 | 42.5 | 0.03 | 8.48 | |
262 | R on Golder | 0.22 | 42.72 | 8.48 | ||
263 | L on Railroad | 0.03 | 42.75 | 0.03 | 8.51 | |
264 | L on 12th | 0.25 | 43 | 8.51 | ||
265 | R on Market | 0.19 | 43.19 | 8.51 | ||
266 | R on Ft. McClure | 0.13 | 43.32 | 0.13 | 8.64 | |
267 | R on Colonial | 0.29 | 43.61 | 8.64 | 1300 | |
268 | R on Pt. Noble | 0.39 | 44 | 8.64 | ||
269 | L on Catherine | 0.03 | 44.03 | 0.03 | 8.67 | |
270 | R on 10th to Harriet, & back to Market | 0.42 | 44.45 | 0.1 | 8.77 | |
271 | L on Market | 0.12 | 44.57 | 8.77 | ||
272 | L on 12th | 0.09 | 44.66 | 8.77 | ||
273 | L on Center | 0.12 | 44.78 | 0.03 | 8.8 | |
274 | L on 10th | 0.09 | 44.87 | 0.09 | 8.89 | |
275 | R on Market | 0.16 | 45.03 | 0.04 | 8.93 | |
276 | L on 8th | 0.18 | 45.21 | 8.93 | ||
277 | R on West, then L | 0.1 | 45.31 | 0.03 | 8.96 | |
278 | L on Columbia | 0.09 | 45.4 | 8.96 | ||
279 | R on Jefferson | 0.04 | 45.44 | 8.96 | ||
280 | L on 9th | 0.04 | 45.48 | 0.04 | 9 | |
281 | L on Murray | 0.03 | 45.51 | 9 | ||
282 | R on Columbia to alley, U then L | 0.06 | 45.57 | 0.01 | 9.01 | |
283 | R on Jefferson | 0.11 | 45.68 | 9.01 | ||
284 | R on 7th, L on Murray | 0.09 | 45.77 | 9.01 | ||
285 | R on Middle to end & back to Murray | 0.26 | 46.03 | 0.13 | 9.14 | |
286 | R on Murray | 0.02 | 46.05 | 9.14 | ||
287 | L on Columbia | 0.13 | 46.18 | 9.14 | ||
288 | slight R on Middle | 0.18 | 46.36 | 9.14 | ||
289 | L on Catherine | 0.03 | 46.39 | 0.03 | 9.17 | |
290 | L on 8th | 0.26 | 46.65 | 9.17 | ||
291 | R on Market | 0.53 | 47.18 | 9.17 | ||
292 | L on 1st | 0.05 | 47.23 | 9.17 | ||
293 | R on Chrisman/Williams/Murray | 0.15 | 47.38 | 9.17 | ||
294 | R on 1st | 0.13 | 47.51 | 9.17 | ||
295 | L on West | 0.04 | 47.55 | 9.17 | ||
296 | R on Ridge | 0.06 | 47.61 | 9.17 | ||
297 | R on Railroad to middle of bridge & back | 0.14 | 47.75 | 0.07 | 9.24 | |
298 | R on 1st | 0.16 | 47.91 | 9.24 | ||
299 | R out & back on Leonard | 0.04 | 47.95 | 0.02 | 9.26 | |
300 | L on Leonard | 0.03 | 47.98 | 9.26 | ||
301 | R on 1st | 0.2 | 48.18 | 9.26 | ||
302 | R on Main | 0.38 | 48.56 | 9.26 | ||
303 | hard L on Pine | 0.25 | 48.81 | 0.25 | 9.51 | |
304 | L on unnamed alley | 0.05 | 48.86 | 9.51 | ||
305 | R on Main | 0.05 | 48.91 | 0.05 | 9.56 | |
306 | R on Orchard | 0.09 | 49 | 9.56 | ||
307 | L on 3rd | 0.04 | 49.04 | 0.03 | 9.59 | |
308 | R on Barton, U at Anthony | 0.17 | 49.21 | 0.05 | 9.64 | |
309 | R on Main | 0.04 | 49.25 | 9.64 | ||
310 | R on James | 0.13 | 49.38 | 9.64 | ||
311 | L on Anthony | 0.08 | 49.46 | 0.08 | 9.72 | |
312 | L on Mary to end & back to Main | 0.2 | 49.66 | 0.06 | 9.78 | 1400 |
313 | R on Main to James, back to Leonard | 0.2 | 49.86 | 0.08 | 9.86 | |
314 | R on Leonard | 0.12 | 49.98 | 9.86 | ||
315 | L on Anthony | 0.05 | 50.03 | 9.86 | ||
316 | L on Barton | 0.19 | 50.22 | 9.86 | ||
317 | R on 1st | 0.04 | 50.26 | 0.04 | 9.9 | |
318 | tiny out&back on Scott | 0.02 | 50.28 | 0.01 | 9.91 | |
319 | straight on Scott | 0.06 | 50.34 | 9.91 | ||
320 | R on Main | 0.09 | 50.43 | 9.91 | ||
321 | R on Leonard | 0.04 | 50.47 | 9.91 | ||
322 | R on Ridge | 0.16 | 50.63 | 9.91 | ||
323 | L on Railroad & back to Main | 0.09 | 50.72 | 0.03 | 9.94 | |
324 | R on Main | 0.06 | 50.78 | 9.94 | ||
325 | L on Scott | 0.27 | 51.05 | 9.94 | ||
326 | L & back on Bruegler | 0.08 | 51.13 | 0.04 | 9.98 | |
327 | R on 5th/6th & back | 0.96 | 52.09 | 0.48 | 10.46 | |
328 | continue on 5th to East | 0.68 | 52.77 | 10.46 | ||
329 | L on East | 0.18 | 52.95 | 10.46 | ||
330 | L on Hartman | 0.04 | 52.99 | 10.46 | ||
331 | L on Cath/Strawberry | 0.36 | 53.35 | 10.46 | ||
332 | R on 6th to Railroad | 0.65 | 54 | 0.06 | 10.52 | |
333 | R on Railroad | 0.04 | 54.04 | 0.04 | 10.56 | |
334 | R on Sterner to Jeff, back to West | 0.26 | 54.3 | 0.08 | 10.64 | |
335 | L on West | 0.39 | 54.69 | 10.64 | ||
336 | L on Ridge | 0.02 | 54.71 | 0.02 | 10.66 | |
337 | L on Blackberry | 0.03 | 54.74 | 10.66 | ||
338 | R on Ridge & back | 0.04 | 54.78 | 0.02 | 10.68 | |
339 | R on Blackberry | 0.12 | 54.9 | 10.68 | ||
340 | R on 3rd | 0.02 | 54.92 | 0.02 | 10.7 | |
341 | R on Bloom | 0.04 | 54.96 | 10.7 | ||
342 | R on Pine | 0.47 | 55.43 | 10.7 | 1500 | |
343 | L on Catherine | 0.04 | 55.47 | 10.7 | ||
344 | R on Main, L on Lightstreet | 0.03 | 55.5 | 10.7 | ||
345 | L on North St | 0.05 | 55.55 | 0.05 | 10.75 | |
346 | L on Ridge | 0.04 | 55.59 | 10.75 | ||
347 | R out & back on Clinton | 0.06 | 55.65 | 0.03 | 10.78 | |
348 | R on Ridge | 0.34 | 55.99 | 10.78 | ||
349 | R on West | 0.05 | 56.04 | 0.05 | 10.83 | |
350 | R on 1st | 0.04 | 56.08 | 0.04 | 10.87 | |
351 | R on Oyer | 0.35 | 56.43 | 10.87 | ||
352 | R on 5th | 0.04 | 56.47 | 0.04 | 10.91 | |
353 | R on West | 0.14 | 56.61 | 0.14 | 11.05 | |
354 | L on Anthony (nub), then E on Anthony | 0.34 | 56.95 | 11.05 | ||
355 | jog L around St. Columba | 0.12 | 57.07 | 0.08 | 11.13 | |
356 | L on Anthony | 0.09 | 57.16 | 11.13 | ||
357 | R on Catherin | 0.08 | 57.24 | 11.13 | ||
358 | L on Brugler | 0.06 | 57.3 | 11.13 | ||
359 | R on Strawberry | 0.08 | 57.38 | 11.13 | ||
360 | L on Sterner, back to Catherine | 0.22 | 57.6 | 0.05 | 11.18 | |
361 | L on Catherine | 0.13 | 57.73 | 11.18 | ||
362 | L on 6.5th to East & back | 0.2 | 57.93 | 0.1 | 11.28 | |
363 | R on 7th to Market, back to Whiteman | 0.35 | 58.28 | 0.05 | 11.33 | |
364 | R on Whitman | 0.1 | 58.38 | 11.33 | ||
365 | L on Columbia | 0.04 | 58.42 | 0.04 | 11.37 | |
366 | L on Center | 0.09 | 58.51 | 11.37 | ||
367 | cross RR tracks | 0.06 | 58.57 | 11.37 | ||
368 | continue on Center | 0.43 | 59 | 11.37 | ||
369 | L on 1st to Market, back to Whitman | 0.13 | 59.13 | 0.04 | 11.41 | |
370 | R on Whitman | 0.43 | 59.56 | 11.41 | ||
371 | R on 6th | 0.15 | 59.71 | 0.15 | 11.56 | |
372 | R on Jefferson | 0.43 | 60.14 | 11.56 | ||
373 | R on 1st | 0.04 | 60.18 | 0.04 | 11.6 | |
374 | out & back to Chrisman | 0.02 | 60.2 | 0.01 | 11.61 | |
375 | R on Murray | 0.35 | 60.55 | 11.61 | 1600 | |
376 | L on 5th | 0.05 | 60.6 | 0.05 | 11.66 | |
377 | R on Market | 0.04 | 60.64 | 0.04 | 11.7 | |
378 | L on Sterner, back to Catherine | 0.26 | 60.9 | 11.7 | ||
379 | L on Catherine | 0.07 | 60.97 | 11.7 | ||
380 | L on Brugler | 0.56 | 61.53 | 0.05 | 11.75 | |
381 | straight across 4th to nub, back to 4th | 0.03 | 61.56 | 11.75 | ||
382 | R on 4th | 0.03 | 61.59 | 0.03 | 11.78 | |
383 | R on Railroad | 0.16 | 61.75 | 11.78 | ||
384 | R on Main | 0.5 | 62.25 | 11.78 | ||
385 | R on Catherine | 0.15 | 62.4 | 0.08 | 11.86 | |
386 | R on Hartman | 0.04 | 62.44 | 11.86 | ||
387 | straight on that alley | 0.19 | 62.63 | 11.86 | ||
388 | R on 6th | 0.09 | 62.72 | 0.09 | 11.95 | |
389 | R on Miller | 0.43 | 63.15 | 11.95 | ||
390 | L on 1st to Center, then back to Iron | 0.11 | 63.26 | 0.03 | 11.98 | |
391 | L on Iron, nub to Reservoir | 0.38 | 63.64 | 11.98 | ||
392 | R on Summit | 0.61 | 64.25 | 11.98 | ||
