Race Results, 1984-2023

What’s this? At last count, a list of over 440 races I’ve run, in reverse chronological order, spanning 39 years, 17 states, and two foreign countries (Scotland and Bolivia). This includes, more or less:

  • 18 ultramarathons,
  • 17 marathons,
  • 13 races between 13.1 and 26.2 miles,
  • 24 half-marathons,
  • 14 9mile/15Ks,
  • 49 6mile/10Ks,
  • 67 5mile/8Ks,
  • 18 4miles,
  • 136 5Ks,
  • 66 races shorter than 5K,
  • and 27 races of other distances.

What’s not here? About 50 races from 1984-1986 (mostly high school track and cross-country) from before I started keeping track of this stuff.

Date Event State Distance Time Pace Place
2023.12.10 Magia de Navidad 10K BOL 10K 44:41 7:11.5 8/102
2023.12.03 Sorata Skymarathon 15K BOL 10.23mi 2:09:10 12:37.6 3/28
2023.11.26 Media Maratón del Sur BOL 13.1mi 1:35:50 7:18.6 16/257
2023.11.19 Tihuanacu Trail 28K BOL 28K 4:14:31 14:37.6 7/16
2023.10.22 Eco Runners 5K BOL 3mi 22:38 7:32.7 55/300men
2023.10.01 Fuerza Aérea Boliviana 10K BOL 6mi 40:02 6:40.3 ?
2023.09.23 Animas Trail Race 3.0 BOL 8.76mi 1:57:03 13:21.7 ~13/~80
2023.09.10 UMSA 10K BOL 10K 53:27 8:36.1 ?, 3rd prof.
2023.09.03 Geovana Irusta Carrera Intercolegial BOL 6K 28:59 7:46.4 ~60/~1500
2023.08.27 Karrera Ketal 21K BOL 12.33mi 1:42:53 8:20.6 49/357
2023.07.15 Benton Rodeo Run (6 mile) PA 6mi 43:57 7:19.5 2/7
2023.07.08 Sick Trail Run PA 4.44mi 36:10 8:08.7 9/71
2023.06.03 Worlds End Ultramarathon PA 31.4mi 6:41:52 12:47.9 13/135
2023.05.27 T-Rail Memorial Run PA 5mi 31:57 6:23.4 8/133
2023.04.29 Howlands Neck Ache 12 hour PA 60mi 11:50:40 11:50.7 1/10
2023.03.25 Sick 6 trail run PA 6mi 50:50 8:25.0 5/19
2023.03.12 Celebrate Life Half Marathon NY 13.1mi 1:30:23 6:53.6 20/569
2023.02.25 Run for the Cookies PA 10K 39:48 6:23.4 6/174
2023.02.11 Shiver by the River #2 PA 10K 39:05 6:17.4 6/127
2022.12.10 Bigfoot 50K Trail Race OH 50K 5:29:58 10:37.2 8/106
2022.11.24 Run for the Diamonds PA 9mi 58:08 6:28.6 84/1041
2022.11.12 Island Park 150 (minutes) PA 21.42mi 2:36:13 7:17.6 1/52
2022.10.29 Danville Area Community Center PA 5K 19:00 6:06.9 1/52
2022.10.01 Sheshequin Half Marathon PA 13.1mi 1:29:38 6:50.2 1/25
2022.09.24 First Alarm 5K PA 5K 18:43 6:01.5 1/7
2022.09.17 Milton Harvest Festival 5K PA 3.21mi 19:09 5:57.9 7/125
2022.08.28 Hellbender Half Marathon PA 13.1mi 1:32:36 7:03.8 7/140
2022.08.27 Crystal Lake Trail Race (5K) PA 5K 23:22 7:31.3 1/15
2022.08.20 Craftsbury Beer Run VT 13.7mi 1:46:02 7:44.4 7/70
2022.07.17 Meltdown Race #3 IN 5K 19:41 6:20.1 2/33
2022.07.17 Meltdown Race #2 IN 5K 19:26 6:15.3 2/33
2022.07.17 Meltdown Race #1 IN 5K 19:09 6:09.8 2/38
2022.06.04 Worlds End Ultramarathon PA 31.4mi 6:35:53 12:36.5 18/131
2022.05.28 T-Rail Memorial Run PA 5mi 32:39 6:31.8 3/109
2022.04.18 Boston Marathon MA 26.2mi 3:43:44 8:32.0 13939/24819
2022.03.26 Sick 6 trail run PA 5.82mi 49:29 8:30.1 3/18
2022.03.19 Leprechaun Loop PA 3.23mi 19:43 6:06.3 5/167
2022.02.26 Run for the Cookies PA 10K 40:31 6:31.2 10/193
2021.11.13 Island Park 150 (minutes, that is) PA 21.42mi 2:38:20 7:23.5 1/53
2021.11.06 Danville Area Community Center PA 5K 19:16 6:12.1 2/76
2021.09.04 Danville Heritage Festival 5K PA 5K 19:41 6:20.1 11/150?
2021.08.28 Crystal Lake Trail Race PA 5K 24:31 7:53.5 1/17
2021.07.10 Sick Trail Run PA 4.35mi 34:51 8:00.7 5/49
2021.06.27 Taskinas Creek Marathon (trail) VA 26.2mi 4:11:50 9:36.3 7/74
2021.06.05 JesVic 5K PA 5K 18:48 6:03.1 3/136
2021.05.22 Keystone Backyard Ultra (DNF – 14 yards) PA 58.33mi 14 hrs 14:24.0 14/79
2021.04.24 Endless Mountains Half Marathon PA 13.1mi 1:23:50 6:23.7 3/120
2021.03.27 Two Rivers Marathon PA 26.2mi 3:05:15 7:03.9 25/227
2021.02.27 Virtual Run for the Cookies PA 10K 39:31 6:21.6 1/46
2020.12.12 Every Street in Bloomsburg (not a race, just a thing I did) PA 69.1mi 13:13:20 11:28.9
2020.11.28 Virtual Run for the Diamonds PA 9mi 58:13 6:28.1 5/97
2020.10.11 Tussey Mountainback PA 50mi 7:57:05 9:32.5 10/58
2020.08.29 Crystal Lake Trail Race PA 15mi 2:07:29 8:29.9 1/9
2020.06.13 Susquehanna Warrior Trail PA 5K 18:23 5:55.0 5/194
2020.03.28 COVID-19 Solo Track Marathon (not a race, just a thing I did) PA 26.2mi 3:10:03 7:14.9
2020.03.14 Leprechaun Loop PA 5K 18:02 5:48.3 2/238
2020.03.08 Celebrate Life Half Marathon NY 13.1mi 1:23:08 6:20.5 7/551
2020.02.29 Run for the Cookies PA 10K 38:08 6:08.2 9/203
2020.02.16 SRRC Winter Series Run #4 PA 6.5mi 41:17 6:21.1 3/115
2019.12.31 Bloomsburg YMCA New Year’s Eve Run PA 3.21mi 18:56 5:53.9 4/161
2019.11.28 Run for the Diamonds PA 9mi 56:17 6:15.2 53/1135
2019.11.02 Danville Area Community Center 5K PA 5K 17:57 5:46.7 1/105
2019.09.07 Pine Creek Challenge PA 100K 9:37:03 9:17.2 1/27
2019.07.20 Sick Trail Run PA 4.3mi 36:15 8:26.7 8/64
2019.07.20 Danville Heritage Festival PA 5K 19:38 6:19.2 7/127
2019.06.01 Worlds End Ultramarathon PA 31.4mi 6:28:56 12:23.2 6/118
2019.05.11 Turbotville Elementary 5K PA 5K 17:59 5:47.3 1/120
2019.04.13 Last Squatch Standing NJ 23mi none none 4/54
2019.03.30 Two Rivers Marathon PA 26.2mi 3:13:56 7:23.8 12/223
2019.03.02 Naked Bavarian Trail Run (20-miler) PA 20.5mi 2:54:38 8:31.1 3/239
2019.02.23 Run for the Cookies PA 10K 37:41 6:03.9 6/193
2018.12.31 Bloomsburg YMCA New Year’s Eve Run PA 10K 37:07 5:58.4 2/28
2018.11.12 Run for the Diamonds PA 9mi 56:23 6:15.9 45/1067
2018.10.27 Great Pumpkin Run PA 5K 18:54 6:05.0 1/49
2018.10.07 Steamtown Marathon PA 26.2mi 3:14:01 7:24.0 66/1243
2018.09.29 Laps for Lexi MD 5K 19:41 6:20.1 1/107
2018.09.08 Running over Addiction Half Marathon PA 13.1mi 1:25:49 6:32.8 2/84
2018.09.07 Market Street Mile PA 1mi 5:09 5:09.0 7/105
2018.08.04 Griffin 5K PA 2.82mi 18:00 6:23.0 2/96
2018.07.22 Meltdown Race #3 IN 5K 19:34 6:17.9 4/69
2018.07.22 Meltdown Race #2 IN 5K 19:32 6:17.2 4/71
2018.07.22 Meltdown Race #1 IN 5K 19:31 6:16.9 5/75
2018.07.21 Panther Prowl IN 5K 18:51 6:04.0 6/48
2018.06.02 Worlds End Ultramarathon PA 31.4mi 6:21:23 12:08.8 6/126
2018.04.14 Garden Spot Village Marathon PA 26.2mi 3:22:44 7:43.9 4/192
2018.04.07 Susquehanna Warrior Trail PA 5K 18:36 5:59.2 2/185
2018.03.10 Leprechaun Loop PA 5K 18:32 5:57.9 2/310
2018.03.03 Humdinger-Plus Trail Race PA 13.8mi 2:00:22 8:43.3 1/15
2018.02.04 Susquehanna Winter Series #2 PA 5K 19:53 6:24.0 5/49
2017.11.23 Run for the Diamonds PA 9mi 56:40 6:17.8 64/1246
2017.10.28 Great Pumpkin Run PA 5K 18:47 6:02.7 4/139
2017.09.16 Abebe Bikila Day Int’l Peace Marathon DC 26.2mi 3:24:46 7:48.6 15/115
2017.09.08 Market Street Mile PA 1mi 5:13 5:13.0 2/111
2017.07.29 Sick Trail Run PA 4.2mi 31:18 7:27.1 5/109
2017.07.15 Danville Heritage Festival 5K PA 5K 19:31 6:16.9 9/121
2017.07.02 Chris Shultz Memorial Run/Walk PA 5K 19:38 6:19.2 1/96
2017.06.03 JesVic 5K PA 5K 18:56 6:05.6 8/280
2016.10.30 La Paz 3600 10K BOL 10K 44:24 7:08.7 ~200/~8000
2016.07.03 Chris Shultz Memorial Run/Walk PA 5K 19:28 6:15.9 1/100+
2016.05.21 Worlds End Ultramarathon PA 31.4mi 6:43:44 12:51.4 14/132
2016.04.02 Montour Preserve Spring Fever Trail Run PA 30K 2:15:29 7:16.1 1/14
2016.03.12 Leprechaun Loop PA 5K 18:29 5:57.0 2/402
2016.02.21 Susquehanna Winter Series Run #4 PA 6.5mi 43:15 6:39.2 5/99
2015.11.26 Run for the Diamonds PA 9mi 57:41 6:24.6 72/1446
2015.10.25 Tussey Mountainback PA 50mi 8:05:55 9:43.1 14/74
2015.09.12 KTA Susquehanna UltraRun PA 50K 6:32:14 12:37.5 23/182
2015.09.11 Market Street Mile (with Zeke) PA 1mi 7:17 7:17.0 86/155
2015.07.25 Sick Trail Run PA 4.2mi 31:09 7:25.0 6/87
2015.07.18 Danville Heritage Festival Run PA 5K 19:13 6:11.1 8/173
2015.06.28 Chris Shultz Memorial Run/Walk PA 5K 19:16 6:12.1 1/151
2015.05.30 Worlds End Ultramarathon PA 33.5mi 7:32:48 13:31.0 9/58
2015.05.02 River Towns Half Marathon PA 13.1mi 1:27:31 6:40.6 2/355
2015.04.04 Susquehanna Warrior Trail PA 5K 18:57 6:06.0 8/245
2015.03.14 Leprechaun Loop (pi day) PA 3.14mi 18:56 6:01.6 5/269
2015.02.08 Susquehanna Winter Series Run #3 PA 2.5mi 15:12 6:04.8 5/95
2014.11.27 Run for the Diamonds PA 9mi 58:54 6:32.7 109/1389
2014.10.19 Tussey Mountainback, Legs 2, 6, 9, 12 PA 15.2mi 1:48:39 7:08.9 4/22 teams
2014.09.05 Market Street Mile PA 1mi 5:20 5:20.0 13/180
2014.07.19 Sick Trail Run PA 4.2mi 33:24 7:57.1 10/95
2014.06.07 Robbins Run PA 10K 40:45 6:33.5 1/87
2014.05.31 St. John’s Lutheran 5K PA 5K 19:11 6:10.5 4/77
2014.05.03 River Towns Half Marathon PA 13.1mi 1:29:45 6:50.8 6/413
2014.04.05 Susquehanna Warrior Trail PA 5K 19:12 6:10.8 6/227
2014.02.22 Run for the Cookies PA 10K 41:32 6:41.0 24/302
2014.02.09 Susquehanna Winter Series Run #3 PA 2.5mi 15:20 6:08.0 8/82
2013.11.16 Danville Geisinger Turkey Trot PA 5K 18:20 5:54.1 3/252
2013.10.20 Tussey Mountainback, Legs 1,4,7,10 PA 18.0mi 2:19:25 7:44.7 11/33 team
2013.09.06 Market Street Mile PA 1mi 5:26 5:26.0 12/197
2013.07.20 Danville Iron Heritage Festival (with Anna) PA 5K 29:28 9:29.1 129/230
2013.05.11 Westtown Long Run for Fun PA 2.6mi 17:55 6:53.5 1/16
2013.04.13 CCHS Run for the Bulls PA 5K 19:24 6:14.6 1/14
2013.03.23 Butler Bulldog Jog IN 3.5mi 22:05 6:18.6 8/385
2012.11.22 Run for the Diamonds PA 9mi 59:42 6:38.0 122/1614
2012.10.14 Tussey Mountainback, Legs 3,7,11 PA 12.7mi 1:29:04 7:00.8 6/35 team
2012.09.07 Market Street Mile PA 1mi 5:17 5:17.0 12/144
2012.07.14 Sick Trail Run PA 4.23mi 36:32 8:38.2 18/67
2011.11.12 Warrior Run Pathways 5K PA 5K 20:05 6:27.8 4/45
2011.10.23 Tussey Mountainback, Legs 3,7,11 PA 12.7mi 1:30:02 7:05.4 12/30 team
2011.07.09 Wildlife for Everyone Run PA 5mi 35:44 7:08.8 7/101
2011.05.01 Sick Trail Run PA 4.23mi 32:03 7:34.6 4/60
2011.04.23 Robbins Run PA 5K 19:27 6:15.6 1/109
2010.09.10 Market Street Mile PA 1mi 5:24 5:24.0 11/150
2010.07.21 West Lafayette Farmer’s Market 5K IN 5K 21:49 7:01.3 16/49
2010.07.03 Shoals Catfish Festival 5K IN 5K 20:42 6:39.8 16/97
2010.06.12 Allenwood Jailbreak 5K PA 5K 20:03 6:27.2 4/65
2009.08.28 Market Street Mile PA 1mi 5:42 5:42.0 21/105
2001.05.05 Fitness for Humanity Run PA 5K 19:54 6:24.3 27/221
2001.04.07 Camp Victory Run PA 5K 19:34 6:17.9 6/58
2001.02.24 Run for the Cookies PA 10K 42:28 6:50.1 41/190
2000.09.02 Nuremburg Celebration Run PA 4mi 32:11 8:02.8 11/28
2000.06.24 Harveys Lake Run PA 8.1mi 56:21 6:57.4 108/486
2000.06.10 Coal Cracker 10K PA 10K 45:50 7:22.6 29/157
2000.05.06 Fitness for Humanity Run PA 5K 18:31 5:57.6 7/103
2000.04.08 Camp Victory Run PA 5K 19:32 6:17.2 4/88
2000.04.01 Kutztown Fool’s Run PA 10mi 1:08:35 6:51.5 45/247
2000.02.26 Run for the Cookies PA 10K 40:49 6:34.1 38/200
1999.12.04 Nittany Valley Half Marathon PA 13.1mi 1:33:31 7:08.0 48/259
1999.10.30 Great Pumpkin Run PA 5K 18:41 6:00.8 13/115
1999.09.11 Sunbury Riverfest 5K PA 5K 19:53 6:24.0 15/58
1999.05.01 Indianapolis Mini-marathon IN 13.1mi 1:37:17 7:25.3 846/18562
1999.01.17 Houston Marathon TX 26.2mi 4:01:29 9:12.6 1252/4326
1998.12.27 Huntington Ultra Frigid Fifty IN 32.4mi 4:49:46 8:56.6 27/148
1998.12.13 Muncie Ten IN 10mi 1:12:03 7:12.3 33/65
1998.12.05 Air Force ROTC 5K IN 5K 17:35 5:39.6 1/40
1998.11.14 HKLS Turkey Trot IN 5K 17:34 5:39.2 6/80
1998.11.08 Columbus Marathon OH 26.2mi 3:17:44 7:32.5 467/3305
1998.10.10 Indpls/Lawrence Half-Marathon IN 13.1mi 1:21:41 6:13.9 11/862
1998.10.03 Prophetstown Run IN 5mi 28:17 5:39.4 1/47
1998.09.27 Wild Wild Wilderness IL 7.6mi 48:47 6:25.1 28/469
1998.09.13 Purdue Co-Rec 8K IN 8K 31:03 6:14.8 24/250
1998.08.29 Wabash Alumni Meet IN 4mi 23:40 5:55.0 16/49
1998.08.22 Kentland Days 10K IN 10K 39:14 6:18.8 6/19
1998.07.11 Kossuth St. Baptist Church 5K Run IN 5K 17:48 5:43.8 11/142
1998.07.04 Shoals Catfish Festival IN 5K 17:58 5:47.0 7/88
1998.06.13 Norris Insurance Greentown IN 5mi 32:23 6:28.6 17/?
1998.04.20 Boston Marathon MA 26.2mi 3:28:21 7:56.8 4119/11499
1998.04.06 Indianapolis Distance Classic IN 15K 58:45 6:18.2 56/1238
1998.03.22 Sam Costa Half Marathon IN 13.1mi 1:30:53 6:56.0 75/680
1998.01.18 Houston Marathon TX 26.2mi 3:27:19 7:54.4 463/4439
1998.01.03 Siberian Express IL 7.6mi 50:33 6:39.1 64/490
1997.12.06 Kentucky Marathon KY 26.2mi 3:27:57 7:55.9 29/235
1997.11.02 Zoy Run IN 12K 52:06 6:59.2 43/770
1997.10.04 Prophetstown Run IN 5mi 29:49 5:57.8 4/71
1997.09.28 Wild Wild Wilderness IL 7.6mi 49:35 6:31.4 69/529
1997.09.21 Air Force 50th Anniversary IN 5K 18:02 5:48.3 3/153
1997.09.20 Brookston Apple-Popcorn Festival IN 10K 37:13 5:59.4 1/23
1997.09.07 Purdue Co-Rec 8K IN 8K 30:51 6:12.4 12/213
1997.08.30 Wabash Alumni Meet IN 4mi 24:07 6:01.8 20/41
1997.08.09 Howl at the Moon 8 Hour Run IL 44.23mi 8:00:00 10:51.1 25/130
1997.07.19 Kossuth St. Baptist Church 5K Run IN 5K 18:23 5:55.0 13/190
1997.06.29 Lairig Ghru Race SCO 28mi 4:20:07 9:17.4 21/99
1997.06.22 Seven Hills of Edinburgh SCO ~14mi 2:11:43 9:24.5 30/60
1997.06.20 Black Rock 5 SCO ~4.5mi 28:22 ~6:18.2 est 50/600
1997.06.14 Isle of Skye Half Marathon SCO 13.8mi 1:28:27 6:24.6 29/197
1997.06.05 Dumbarton 10K SCO ~11K 40:11 ~5:52.7 ?
1997.04.21 Boston Marathon(net time) MA 26.2mi 3:13:52 7:23.7 1902/10450
1997.03.23 Sam Costa Half-Marathon IN 13.1mi 1:22:51 6:19.2 15/560
1997.03.08 Norris Insurance Amboy IN 5K 17:50 5:44.4 17/100
1996.12.07 Kentucky Marathon KY 26.2mi 3:04:47 7:02.9 11/177
1996.11.09 Commodore Run IN 13.1mi 1:26:08 6:34.2 17/121
1996.11.03 Zoy Run IN 12K 53:15 7:08.9 41/620
1996.10.26 Knobstone Trail IN 13.1mi 1:52:00 (lost) ?
1996.10.05 Prophetstown Run IN 5mi 28:48 5:45.6 2/55
1996.09.29 Wild Wild Wilderness IL 7.6mi 47:10 6:12.4 48/550
1996.09.21 Brookston Apple-Popcorn Festival IN 10K 36:47 5:55.2 1/41
1996.09.08 Purdue Co-Rec IN 8K 30:15 6:05.1 13/293
1996.08.31 Wabash Alumni Meet IN 4mi 23:41 5:55.3 17/34
1996.07.04 Shoals Catfish Festival IN 5K 17:22 5:35.4 5/113
1996.06.28 Run In the Mid-Year IN 4mi 23:48 5:57.0 6/104
1996.06.08 Norris Insurance Greentown IN 5mi 30:54 6:10.8 13/?
1996.05.18 Ice Age Trail WI 50mi 11:29:56 13:47.9 163/209
1996.05.03 Indianapolis Mini-Marathon IN 13.1mi 1:29:52 6:51.3 ?
1996.04.15 Boston Marathon(net time) MA 26.2mi 3:26:19 7:52.1 9711/35,868
1996.03.30 Math-Science 10K IN 10K 36:58 5:57.0 ?
1996.01.01 Run In The New Year IN 4mi 23:44 5:56.0 5/80
1995.11.12 Columbus Marathon OH 26.2mi 3:09:15 7:13.1 680/5101
1995.09.30 Norris Insurance Bunker Hill IN 4mi 22:51 5:42.8 5/73
1995.09.16 Brookston Apple-Popcorn Festival IN 10K 36:31 5:52.6 1/50
1995.09.10 Purdue Co-Rec IN 8K 28:05 5:39.0 9/270
1995.08.26 Wabash Alumni Meet IN 4mi 23:53 5:58.3 24/41
1995.07.05 Shoals Catfish Festival IN 5K 18:20 5:54.1 11/107
1995.06.10 Norris Insurance Greentown IN 5mi 32:00 6:24.0 15/?
1995.05.05 Indianapolis Mini-Marathon IN 13.1mi 1:22:09 6:16.0 ~170/15,000
1995.04.08 Purdue Grand Prix IN 5K 18:27 5:56.3 2/40?
1995.04.02 Math Science 5K IN 5K 18:59 6:06.6 ?
1995.04.02 Math Science 10K IN 10K 39:31 6:21.6 ?
1994.08.27 Wabash Alumni Meet IN 4mi 24:28 6:07.0 ?
1994.07.04 Shoals Catfish Festival IN 5K 17:58 5:47.0 4/75
1994.07.01 Run in the Mid Year IN 4mi 23:24 5:51.0 5/?
1994.06.11 Norris Insurance Greentown IN 5mi 32:05 6:25.0 12/70
1994.05.06 Indianapolis Mini-Marathon IN 13.1mi 1:24:50 6:28.3 ?
1994.04.10 Math Science 5K IN 5K 18:45 6:02.1 6/?
1994.04.10 Math Science 10K IN 10K 40:55 6:35.1 9/?
1993.12.04 Sleigh Bell Run IN 5K 17:50 5:44.4 5/114
1993.10.02 Prophetstown Run IN 5mi 29:42 5:56.4 3/75
1993.09.18 Lincoln-to-Lincoln Relay (3 legs) IL 10.6mi 1:00:39 5:43.3 10/55 teams
1993.09.12 Purdue Co-Rec IN 8K 28:55 5:49.0 7/250
1993.08.28 Wabash Alumni Meet IN 4mi 24:14 6:03.5 17/28
1993.07.03 Shoals Catfish Festival IN 5K 17:55 5:46.0 7/?
1993.04.28 Math Science 10K IN 10K 39:14 6:18.8 21/?
1992.09.26 Brookston Apple Popcorn Festival IN 10K 36:47 5:55.2 2/40
1992.09.13 Purdue Co-Rec IN 8K 28:13 5:40.6 6/280
1992.08.29 Wabash Alumni Meet IN 4mi 23:35 5:53.8 23/32
1992.07.20 Norris Insurance Swayzee IN 5mi 28:49 5:45.8 3/75
1992.06.13 Norris Insurance Greentown IN 5mi 30:04 6:00.8 8/130
1992.05.22 Indianapolis Mini-Marathon IN 13.1mi 1:26:29 6:35.8 ?
1992.04.25 ICAC meet IN 10000m 34:44 5:35.4 8/11
1992.04.11 Little State meet IN 10000m 35:58 5:47.3 15/29
1992.04.04 Manchester Invitational IN 5000m 16:49 5:24.8 16/22
1992.03.31 Rose-Hulman dual meet IN 5000m 16:34 5:19.9 6/9
1992.03.28 Wabash Invitational IN 5000m 16:38 5:21.2 10/25
1992.03.21 Wabash Relays IN 5000m 16:42 5:22.5 6/13
1992.02.29 Huntington Indoors IN 3200m 10:34 5:18.9 ?
1992.02.15 U. of Chicago indoor IL 3000m 9:46.6 5:14.7 16/23
1992.02.05 Indiana St. Open IN 3000m 9:54 5:18.6 6/9
1991.11.06 Rose-Hulman dual IN 5mi 28:16 5:39.2 22/34
1991.10.26 ICAC championships IN 5mi 30:02 6:00.4 45/87
1991.10.04 Notre Dame Invitational IN 5mi 27:45 5:33.0 72/?
1991.09.28 Danville Invitational IL 5mi 27:05 5:25.0 7/84
1991.09.21 UW-Parkside Invitational WI 5mi 28:05 5:37.0 146/293
1991.09.14 GLCA meet IN 5mi 29:31 5:54.2 33/120
1991.09.07 Wabash Hokum Karem IN 3x1mi 15:40 5:13.3 13/22
1991.08.31 Wabash Alumni Meet IN 4mi 24:00 6:00.0 16/35
1991.08.11 Mid-City Optimist MO 7K 25:38 5:53.6 17/200
1991.07.28 Gateway Classic MO 15K 1:00:56 6:32.2 46/300
1991.07.20 Moonlight 10K MO 10K 39:42 6:23.3 ?
1991.07.04 Shoals Catfish Festival IN 5K 18:43 6:01.5 10/84
1991.06.08 Greentown Glass Festival IN 5mi 31:11 6:14.2 6/70
1991.04.20 Illinois Wesleyan Invitational IL 5000m 18:26 5:56.0 ?
1991.03.23 Wabash Invitational IN 5000m 17:37 5:40.2 ?
1991.03.23 Wabash Invitational IN 1500m 4:40 5:00.4 17/19
1991.03.16 Polar Bear Invitational IN 10000m 38:22 6:10.5 6/8
1991.02.09 U. of Chicago indoor IL 400m :59.8 3:59.2 (relay)
1991.02.09 U. of Chicago indoor IL 3000m 9:46 5:14.4 10/16
1991.01.29 Indiana State Open IN 1mi 4:59 4:59.0 ?
1990.12.09 Reindeer Classic IN 8K 27:57 5:37.4 7/63
1990.12.01 Sleigh Bell Run IN 5K 17:12 5:32.2 6/162
1990.11.17 Prophetstown Panic IN 5mi 28:14 5:38.8 5/110
1990.11.04 POW-MIA run IN 5mi 27:52 5:34.4 9/287
1990.10.27 ICAC championships IN 5mi 28:48 5::45.6 38/81
1990.10.16 DePauw dual IN 5mi 28:30 5:42.0 7/17
1990.10.12 Indiana Intercollegiates IN 8K 28:24 5:42.8 129/225
1990.10.06 Heidelberg Invitational OH 5mi 28:59 5:47.9 33/106
1990.09.29 Danville Invitational IL 5mi 27:15 5:27.0 16/90
1990.09.22 Rose-Hulman dual IN 5mi 27:36 5:31.2 8/24
1990.09.15 GLCA meet OH 5mi 26:30 5:18.0 18/126
1990.09.08 Wabash Hokum Karem IN 3x1mi 15:32 5:10.7 13/29
1990.09.01 Wabash Alumni Meet IN 4mi 23:13 5:48.3 12/31
1990.08.04 Norris Insurance Converse IN 5K 16:54 5:26.4 8/168
1990.07.28 Peru Elephant Walk IN 10K 36:37 5:53.6 31/309
1990.07.14 Bristol Fruithills Classic IN 25K 1:48:46 7:00.1 27/112
1990.07.04 Shoals Catfish Festival IN 5K 17:39 5:40.9 2/93
1990.06.30 Norris Insurance Swayzee IN 5mi 30:14 6:02.8 4/76
1990.06.09 Greentown Glass Festival IN 5mi 29:36 5:55.2 4/80
1990.05.25 Indianapolis Mini-Marathon IN 13.1mi 1:26:41 6:36.7 ?
1990.05.19 AUL-Governors’ Cup Run at Mounds IN 5mi 32:04 6:24.8 43/551
1990.03.17 Polar Bear meet IN 10000m 37:02 5:57.6 5/5
1990.03.06 FCCJ meet FL 5000m 16:51 5:25.4 5/6
1990.02.17 U. of Chicago indoor IL 3000m 9:35 5:08.5 ?
1990.02.10 Parkland Invitational IL 2mi 10:26 5:13.0 9/11
1990.01.13 Purdue Open IN 5000m 17:51 5:44.7 ?
1989.12.10 Reindeer Classic IN 8K 27:44 5:34.7 5/76
1989.11.23 Highland Pumpkin Plod IN 6mi 36:07 6:01.2 13/272
1989.11.05 POW-MIA Run IN 5mi 28:09 5:37.8 15/360
1989.10.28 ICAC meet IN 5mi 30:02 6:00.4 53/90
1989.10.20 Butler dual IN 5mi 29:07 5:49.4 16/26
1989.10.13 Intercollegiates IN 5mi 31:40 6:20.0 35/59
1989.10.07 Rose-Hulman dual IN 5mi 27:42 5:32.4 17/26
1989.09.30 Tri-State Invitational IN 5mi 30:32 6:06.4 142/224
1989.09.23 Malone Invitational OH 10K 36:40 5:54.1 123/155
1989.09.16 GLCA meet MI 5mi 29:05 5:49.0 69/107
1989.09.09 Wabash Hokum Karem (5:16,41,45) IN 3x1mi 16:44 5:34.7 33/53
1989.09.02 Wabash Alumni meet IN 4mi 23:40 5:55.0 12/24
1989.08.05 Norris Insurance Converse IN 5K 17:58 5:47.0 19/140
1989.07.29 Wabash Cannonball IN 5mi 29:41 5:56.2 16/148
1989.07.22 Peru Elephant Walk IN 10K 37:47 6:04.8 40/273
1989.07.04 Shoals Catfish Festival IN 5K 19:10 6:10.1 8/81
1989.07.01 Haynes-Apperson Run IN 5mi 33:11 6:38.2 ?
1989.06.17 Buzzard’s Roost IN 10K 40:21 6:29.6 49/211
1989.06.17 Flora Hog Jog IN 10K 38:21 6:06.9 42/295
1989.06.10 Norris Insurance Somerset IN 5K 19:07 6:09.2 22/75
1989.06.10 Greentown Glass Festival IN 5mi 30:21 6:04.2 11/92
1989.06.03 White River Run IN 15K 1:01:45 6:37.5 42/270
1989.05.26 Indianapolis Mini-Marathon IN 13.1mi 1:46:48 8:08.8 1383/6273
1989.05.20 Muncie Symphony Run IN 5K 18:43 6:01.5 13/100
1989.05.13 Spring Run IN 15K 1:00:47 6:31.3 114/1300
1989.04.22 Illinois Wesleyan Invitational IL 10000m 38:34 6:12.4 9/9
1989.04.15 Little State meet IN 10000m 37:38 6:03.4 16/16
1989.04.08 Wabash Relays IN 1mi 5:06 5:06.0 ?
1989.04.04 Butler dual IN 5000m 18:04 5:48.9 12/13
1989.04.01 Rose-Hulman dual IN 10000m 37:36 6:03.1 5/5
1989.03.25 Wabash Invitational IN 10000m 41:48 6:43.6 7/7
1989.03.18 Polar Bear meet IN 5000m 17:50 5:44.4 10/11
1989.02.17 Eastern Illinois Invitational IL 3000m 10:15 5:29.9 12/18
1989.02.04 U. of Chicago indoor IL 3000m 10:32 5:39.0 19/21
1988.11.?? POW-MIA Run IN 5mi 29:53 5:58.6 22/
1988.10.?? ICAC meet IN 5mi 29:02 5:48.4  
1988.10.21 Butler/Manchester tri IN 5mi 29:46 5:57.2 32/38
1988.10.14 Indiana Intercollegiates IN 5mi 30:32 6:06.4  
1988.10.07 DePauw dual IN 5mi 28:38 5:43.6  
