What’s this? Well, a list of just the marathons I’ve run. They’re in reverse chronological order below. Here’s a summary:
- Boston (MA): 1996, 1997, 1998, 2022
- Two Rivers (Lackawaxen, PA): 2019, 2021, 2025
- Columbus (OH): 1995, 1998
- Kentucky (Louisville, KY): 1996, 1997
- Houston (TX): 1998, 1999
- Wineglass (Corning, NY): 2024, 2025
- Abebe Bikila (Washington, DC): 2017
- Garden Spot Village (Ephrata, PA): 2018
- Steamtown (Scranton, PA): 2018
- COVID-19 solo track marathon (Bloomsburg, PA): 2020
- Taskinas Creek trail (Williamsburg, VA): 2021
| Date | Event | State | Distance | Time | Pace | Place |
|---|---|---|---|---|---|---|
| 2025.10.05 | Wineglass Marathon | NY | 26.2mi | 3:21:26 | 7:41.0 | 278/1971 |
| 2025.03.30 | Two Rivers Marathon | PA | 26.2mi | 3:07:30 | 7:09.1 | 5/37 |
| 2024.10.06 | Wineglass Marathon | NY | 26.2mi | 3:15:30 | 7:27.4 | 223/1816 |
| 2022.04.18 | Boston Marathon | MA | 26.2mi | 3:43:44 | 8:32.0 | 13939/24819 |
| 2021.06.27 | Taskinas Creek Marathon (trail) | VA | 26.2mi | 4:11:50 | 9:36.3 | 7/74 |
| 2021.03.27 | Two Rivers Marathon | PA | 26.2mi | 3:05:15 | 7:03.9 | 25/227 |
| 2020.03.28 | COVID-19 Solo Track Marathon (not a race, just a thing I did) | PA | 26.2mi | 3:10:03 | 7:14.9 | 1/1 |
| 2019.03.30 | Two Rivers Marathon | PA | 26.2mi | 3:13:56 | 7:23.8 | 12/223 |
| 2018.10.07 | Steamtown Marathon | PA | 26.2mi | 3:14:01 | 7:24.0 | 66/1243 |
| 2018.04.14 | Garden Spot Village Marathon | PA | 26.2mi | 3:22:44 | 7:43.9 | 4/192 |
| 2017.09.16 | Abebe Bikila Day Int’l Peace Marathon | DC | 26.2mi | 3:24:46 | 7:48.6 | 15/115 |
| 1999.01.17 | Houston Marathon | TX | 26.2mi | 4:01:29 | 9:12.6 | 1252/4326 |
| 1998.11.08 | Columbus Marathon | OH | 26.2mi | 3:17:44 | 7:32.5 | 467/3305 |
| 1998.04.20 | Boston Marathon | MA | 26.2mi | 3:28:21 | 7:56.8 | 4119/11499 |
| 1998.01.18 | Houston Marathon | TX | 26.2mi | 3:27:19 | 7:54.4 | 463/4439 |
| 1997.12.06 | Kentucky Marathon | KY | 26.2mi | 3:27:57 | 7:55.9 | 29/235 |
| 1997.04.21 | Boston Marathon(net time) | MA | 26.2mi | 3:13:52 | 7:23.7 | 1902/10450 |
| 1996.12.07 | Kentucky Marathon | KY | 26.2mi | 3:04:47 | 7:02.9 | 11/177 |
| 1996.04.15 | Boston Marathon(net time) | MA | 26.2mi | 3:26:19 | 7:52.1 | 9711/35,868 |
| 1995.11.12 | Columbus Marathon | OH | 26.2mi | 3:09:15 | 7:13.1 | 680/5101 |
And here’s a list of comments and excuses:
- Wineglass, 2025: Some days it all falls into place; some days, like this one, it doesn’t. And it got warm.
- Two Rivers, 2025: This was a strange one: my stomach was off for the first hour, I felt like crap, and I thought it was all going to pieces. And then it turned around for my third negative split and my third-fastest marathon ever.
- Wineglass, 2024: All systems dialed in; a well-measured effort, my second negative split, and a very soft wall around mile 23.
- Boston, 2022: felt like crap, was tired even before the start. Didn’t know why. Tested positive for COVID-19 two days later.
- Taskinas Creek, 2021: A trail marathon in Virginia, in June? Why not!
- Two Rivers, 2021: My best marathon ever, even better than the 3:04 twenty-five years before. Second half in 1:31, the only time I’ve negative-split a marathon.
- COVID-19 solo track marathon, 2020: it’s hard to run 105 laps on a track by yourself.
- Two Rivers, 2019: Getting better, bit by bit.
- Steamtown, 2018: Steamy!
- Garden Spot Village, 2018: the only weekend in April with temps in the 80s.
- Abebe Bikila, 2017: First marathon in 18 years. DC in September isn’t hot, right?
- Houston, 1999: The marathon that ended marathons for 18 years. Bad news all around.
- Columbus, 1998: Failed attempt to recapture the magic of 1995.
- Boston, 1998: Not well prepared, but I had qualified, so…
- Houston, 1998: Not bad, just hot in January for a kid from Indiana.
- Kentucky, 1997: Super cold. Failed attempt to recapture the magic of 1996.
- Boston, 1997: Best Boston ever! The clock read 3:14:15 as I went through.
- Kentucky, 1996. An unlikely place for a PR: cold, hilly. Ran it on a whim because running club friends were going.
- Boston, 1996: Just soaking up the 100th Boston.
- Columbus, 1995: First marathon. Went deep deep in the well to get that BQ.